| Maths UG Handbook |
| Time | Lecture Room | |||
| Mon. | 10:00-11:00 | BR 302 | ||
| Tue. | 10:00-11:00 | GO Jones UG1 | ||
| Tue. | 11:00-12:00 | GO Jones UG1 | ||
| Mon 12:30-13:30 | Tue 13:30-14:30 |
| no. | due in | solutions | lecture notes | |
| week 1 | sheet 1 | - | solution 1 | notes 1 |
| week 2 | sheet 2 | - | solution 2 | notes 2 |
| week 3 | sheet 3 | - | solution 3 | notes 3 |
| week 4 | sheet 4 | - | solution 4 | notes 4 |
| week 5 | sheet 5 | - | solution 5 | notes 5 |
| week 6 | sheets 6 | - | solution 6 | notes 6 |
| week 7 | sheets 7 | - | solution 7 | notes 7 |
| week 8 | sheets 8 | - | solution 8 | notes 8 |
| week 9 | sheets 9 | - | solution 9 | notes 9 |
| week 10 | sheets 10 | - | solution 10 | notes 10 |
| when | where |
| TBA | TBA |
| permitted: | any printed material, e.g. books |
| any handwritten notes | |
| photocopies of any kind | |
| prohibited: | using electronic devices, e.g. calculators or mobile phones |
| sharing material with other students |