School of Mathematical Sciences
Queen Mary, University of London
Agenda
| 10:30 | Coffee | G2, School of Mathematical Sciences |
| Session Chair: Bernard Carr | Name, Institution | Title |
| 11:00 | Douglas Shaw, QMUL | Detecting Chameleons: the Astronomical Polarization Produced by Chameleon-like Scalar Fields |
| 11:25 | Camilla Schelpe, DAMTP | The Effects of a Chameleon Scalar Field on the Cosmic Microwave Background. |
| 11:50 | Timothy Clemson, University of Sussex | Observational Constraints on Thawing Quintessence Models |
| 12:15 | Antonio Cardoso, ICG Portsmouth | Singularities in Loop Quantum Cosmology. |
| 12:40 | Lunch | G2, School of Mathematical Sciences |
| Session Chair: David Lyth | Name, Institution | Title |
| 13:40 | Adam Christopherson, QMUL | The Non-Adiabatic Pressure Perturbation. |
| 14:05 | Sébastien Renaux-Petel, APC, University of Paris | Multifield DBI Inflation |
| 14:30 | Chris Graham, Newcastle University | Particle Production and Reheating of the Inflationary Universe. |
| 14:55 | Cesar S. Lopez-Monsalvo, Southampton University | Multifluids and Dissipation in General Relativity |
| 15:20 | Coffee | G2, School of Mathematical Sciences |
| Session Chair: Richard Battye | Name, Institution | Title |
| 15:45 | Mindaugas Karciauskas, Lancaster University | Anisotropic Non-Gaussianity |
| 16:10 | Davide Pietrobon, ICG Portsmouth | Constraints on Primordial Non-Gaussianity from a Needlet Analysis of the WMAP-5 Data |
| 16:35 | Gabriela Caldera-Cabral, ICG Portsmouth | Dark Sector Coupling Models |
| 17:00 | David Parkinson, University of Sussex | Designing Future Dark Energy Surveys |
| 17:25 | End |
Astronomy Unit
School of Mathematical Sciences
