Please see the notes for students and academic advisers. Click the Code or Title column header to sort, or reverse the sort, on that column. Click a row to highlight or un-highlight it.
| Code | Title | Overlaps | Essential prerequisites | Helpful prerequisites | Other restrictions |
|---|---|---|---|---|---|
| INE6001 | Mathematical Education for Physical and Mathematical Sciences | None | A second-year mean mark of at least 50% | None | Restricted to Queen Mary Mathematical Sciences students. Not open to Associate Students. |
| MTH3100 | Essential Mathematical Skills | MAS010 | A-Level Mathematics or equivalent | None | Not open to Associate Students. |
| MTH4100 | Calculus I | MAS115, ECN114, PHY121 | A-Level Mathematics or equivalent | None | None |
| MTH4101 | Calculus II | MAS125, ECN114, ECN124, PHY121, PHY122 | MTH4100 | None | None |
| MTH4102 | Differential Equations | MAS112, MAS118 | MTH4100, MTH4103 | None | Not available to first-year Mathematical Sciences students. |
| MTH4103 | Geometry I | MAS114 | A-Level Mathematics or equivalent | None | None |
| MTH4104 | Introduction to Algebra | MAS117 | MTH4103 | MTH4107/MTH4108 | None |
| MTH4105 | Introduction to Mathematical Computing | MAS116 | A-Level Mathematics or equivalent | None | None |
| MTH4106 | Introduction to Statistics | MAS113, MAS113X, MTH4109, ECN104 | MTH4100, MTH4107/MTH4108 | MTH4101 | None |
| MTH4107 | Introduction to Probability | MAS108, MTH4108 | A-Level Mathematics or equivalent | None | None |
| MTH4110 | Mathematical Structures | None | A-Level Mathematics or equivalent | None | None |
| MTH5100 | Algebraic Structures I | MAS201 | MTH4104 | None | None |
| MTH5102 | Calculus III | MAS204, PHY122 | MTH4101, MTH4103 | None | None |
| MTH5103 | Complex Variables | MAS205 | MTH4101 | None | None |
| MTH5104 | Convergence and Continuity | MAS111 | MTH4100, MTH4104 | None | None |
| MTH5105 | Differential and Integral Analysis | MAS221 | MTH5104 | None | None |
| MTH5106 | Dynamics of Physical Systems | MAS226 | MTH4101, MTH4102 | None | None |
| MTH5109 | Geometry II: Knots and Surfaces | MAS231 | MTH4101, MTH4103 | None | None |
| MTH5110 | Introduction to Numerical Computing | MAS235 | MTH4101, MTH4103, MTH4105 | None | None |
| MTH5112 | Linear Algebra I | MAS212 | Level-4 mathematical background | MTH4103 | None |
| MTH5117 | Mathematical Writing | MAS233, MAS237 | MTH4104 | None | None |
| MTH5120 | Statistical Modelling I | MAS232 | MTH5112, MTH5118/MTH5122 | None | None |
| MTH5121 | Probability Models | MTH5118, MAS228 | MTH4101, MTH4107/MTH4108 | MTH4106 | None |
| MTH5122 | Statistical Methods | MTH5118, MAS228, MTH736U | MTH4106 | None | None |
| MTH6100 | Actuarial Mathematics | MAS224 | MTH4101, MTH4107/MTH4108 | MTH5118/MTH5121/MTH5122 | None |
| MTH6103 | Advanced Statistics Project | MAS332 | MTH5120, At least another 30 credits of level-6 statistics. Before registering you must consult the module organiser. | None | None |
| MTH6104 | Algebraic Structures II | MAS305 | Level-5 mathematical background | MTH5100 | None |
| MTH6107 | Chaos and Fractals | MAS308 | MTH4101, MTH4103 | None | None |
| MTH6108 | Coding Theory | MAS309 | MTH5112 | None | None |
| MTH6109 | Combinatorics | MAS219 | MTH5112 | MTH4107/MTH4108 | None |
| MTH6110 | Communicating and Teaching Mathematics: the Undergraduate Ambassadors Scheme | None | Acceptance based on academic record and an interview in Semester A; consult the module organiser for details. | None | Restricted to Queen Mary Mathematical Sciences students. |
| MTH6111 | Complex Analysis | MAS310 | MTH5103, MTH5104 | None | None |
| MTH6115 | Cryptography | MAS335 | MTH4104, MTH5112/MAS212 | None | None |
| MTH6116 | Design of Experiments | MAS314 | MTH6134 | None | None |
| MTH6117 | Entrepreneurship and Innovation | DCS341, PHY333 | A-Level Mathematics or equivalent | None | Restricted to Queen Mary Mathematical Sciences students. |
| MTH6120 | Further Topics in Mathematical Finance | MAS345 | MTH6121 | MTH5118/MTH5121 | None |
| MTH6121 | Introduction to Mathematical Finance | MAS343 | MTH4101, MTH4107/MTH4108/MAS108 | None | None |
| MTH6124 | Mathematical Problem Solving | MAS330 | Level-5 mathematical background | None | Places are limited; contact the module organiser to validate registration. |
| MTH6126 | Metric Spaces | None | MTH5104 | None | None |
| MTH6128 | Number Theory | MAS320 | MTH4104 | None | None |
| MTH6129 | Oscillations, Waves and Patterns | MAS229, PHY217 | MTH5102, MTH5106 | None | None |
| MTH6132 | Relativity | MAS322 | MTH4101, MTH4102, MTH5112 | None | None |
| MTH6134 | Statistical Modelling II | MAS339 | MTH5120 | None | None |
| MTH6136 | Statistical Theory | MAS230 | MTH5118/MTH5122 | None | None |
| MTH6138 | Third-Year Project | MAS342 | You should begin preparation over the summer and before registering you must consult the module organiser. | MTH5117 | You will not normally be allowed to take this module together with another project module. Not open to Associate Students. |
| MTH6139 | Time Series | MAS328, ECN323 | MTH5120, MTH5118/MTH5121 | None | None |
| MTH6140 | Linear Algebra II | MAS317 | MTH4104, MTH5112 | None | None |
| MTH6141 | Random Processes | MAS338, MTH6130 | MTH5118/MTH5121 | None | None |
| MTH6142 | Complex Networks | MTH6105, BUS311 | Level-5 mathematical background | None | None |
| MTH705U | Applied Statistics | MAS421 | MTH5120 | MTH6116, MTH6134, MTH6139 | None |
| MTH709U | Bayesian Statistics | MAS442 | MTH6136/MTH736U | MTH5120 | None |
| MTH711U | Extremal Combinatorics | MAS444 | Level-6 mathematical background | MTH6109/MAS219, MTH6105/MAS236 | None |
| MTH714U | Group Theory | MAS428 | MTH5100, See module organiser before registering. | MTH6104 | None |
| MTH716U | Measure Theory and Probability | MAS409 | MTH5105 | MTH6126 | None |
| MTH717U | MSci Project | MAS410 | You should begin preparation over the summer and before registering you must consult the module organiser. | MTH5117 | Not open to Associate Students. |
| MTH731U | Computational Statistics | MAS344, MAS311, MTH6114 | MTH6136/MTH736U | None | None |
| MTH732U | Topology | MAS329 | MTH4104, MTH6126 | MTH5100 | None |
| MTH734U | Topics in Probability and Stochastic Processes | MAS420 | MTH5118/MTH5121 | None | None |
| MTH736U | Mathematical Statistics | MAS230, MTH5122, MTH6136 | MTH4101, MTH4106, MTH5112 | None | None |
| MTH739U | Topics in Scientific Computing | None | Level-6 mathematical background | None | None |
| MTH742U | Advanced Combinatorics | MTH710U, MTHM042, MTH738U, MTH738P | MTH6109 | None | None |
| MTH743U | Complex Systems | None | Level-6 mathematical background | None | None |
| MTH744U | Dynamical Systems | MAS424, MTH715U | Level-6 mathematical background | None | None |
| MTH745U | Further Topics in Algebra | MTH722U, MTHM023, MTH733U, MTHM042 | MTH714U | None | None |
Last updated 15 May 2012