Modules 2011–12
The module list below gives access to full details of all our modules, one per page. See also:
- a summary of overlaps, prerequisites, and other restrictions for all our modules, sorted by module name and with selectable font;
- full details of all our modules in one HTML document, sorted by module name and with selectable font;
- subject stream diagrams, which indicate how our main modules are related and give a pictorial indication of prerequisites within four subject areas – Algebra and Discrete Mathematics, Analysis and Geometry, Applied Mathematics, Probability and Statistics – one per page of a hyperlinked PDF file [204 KB];
- MySIS, which gives access to all available modules – click Module Registration in the navigation menu, then click View Queen Mary Module Database in the Online Module Directory container.
Font selection
By default, all module documents are formatted similarly to this page and use a sans-serif font. The two documents indicated above with selectable font offer a choice of either a san-serif font (the default) or a serif font, which you can select via your browser's Style menu. For example, in current versions of Microsoft Internet Explorer or Mozilla Firefox, press the Alt key if necessary to display the menu bar, then click on the View menu, hover on Style (IE) or Page Style (Firefox) and select the style you prefer. You can also select No style, which reverts to the default for all styling, and you can of course use your browser's View menu to change the text size and/or overall zoom.
The following sortable list gives full details of all undergraduate modules offered by the School of Mathematical Sciences:
- the module codes link to the module web pages maintained centrally by the School;
- the module organisers link directly to their module web pages.
By default, the modules are sorted by level then semester then code. You can:
- click a column heading link to sort by that column;
- hover your mouse pointer over any column header to pop up further details.
| Level | Semester | Code | Name | Organiser | Value |
|---|---|---|---|---|---|
| 3 | A and B | MTH3100 | Essential Mathematical Skills | Professor B J Carr | 0 |
| 4 | A | MTH4100 | Calculus I | Dr K Malik | 15 |
| 4 | A | MTH4103 | Geometry I | Dr J N Bray | 15 |
| 4 | A | MTH4105 | Introduction to Mathematical Computing | Professor R Whitty | 15 |
| 4 | A | MTH4107 | Introduction to Probability | Dr R Johnson | 15 |
| 4 | B | MTH4101 | Calculus II | Dr R Klages | 15 |
| 4 | B | MTH4102 | Differential Equations | Prof. Y Fyodorov | 15 |
| 4 | B | MTH4104 | Introduction to Algebra | Dr K Ardakov | 15 |
| 4 | B | MTH4106 | Introduction to Statistics | Professor R A Bailey | 15 |
| 5 | A | MTH5102 | Calculus III | Dr W J Sutherland | 15 |
| 5 | A | MTH5104 | Convergence and Continuity | Professor S R Bullett | 15 |
| 5 | A | MTH5106 | Dynamics of Physical Systems | Professor R K Tavakol | 15 |
| 5 | A | MTH5112 | Linear Algebra I | Professor C-H Chu | 15 |
| 5 | A | MTH5117 | Mathematical Writing | Professor F Vivaldi | 15 |
| 5 | A | MTH5121 | Probability Models | Professor I Goldsheid | 15 |
| 5 | A | MTH5122 | Statistical Methods | Dr L Pettit | 15 |
| 5 | B | MTH5100 | Algebraic Structures I | Professor L H Soicher | 15 |
| 5 | B | MTH5103 | Complex Variables | Professor B J Carr | 15 |
| 5 | B | MTH5105 | Differential and Integral Analysis | Professor O Jenkinson | 15 |
| 5 | B | MTH5109 | Geometry II: Knots and Surfaces | Professor S Majid | 15 |
| 5 | B | MTH5110 | Introduction to Numerical Computing | Dr W Just | 15 |
| 5 | B | MTH5120 | Statistical Modelling I | Dr B Bogacka | 15 |
| 6 | A | MTH6104 | Algebraic Structures II | Dr M Fayers | 15 |
| 6 | A | MTH6107 | Chaos and Fractals | Professor F Vivaldi | 15 |
| 6 | A | MTH6109 | Combinatorics | Professor R A Wilson | 15 |
| 6 | A | MTH6117 | Entrepreneurship and Innovation | Dr M Wells, City University (Mike.Wells.1 AT city.ac.uk); QM contact Dr V Easson | 15 |
| 6 | A | MTH6121 | Introduction to Mathematical Finance | Dr O Bandtlow | 15 |
| 6 | A | MTH6126 | Metric Spaces | Dr D Stark | 15 |
| 6 | A | MTH6132 | Relativity | Dr J A Valiente-Kroon | 15 |
| 6 | A | MTH6134 | Statistical Modelling II | Dr M Arephin | 15 |
| 6 | A | MTH6139 | Time Series | Dr D S Coad | 15 |
| 6 | A | MTH6140 | Linear Algebra II | Professor T Müller | 15 |
| 6 | A and B | INE6001 | Mathematical Education for Physical and Mathematical Sciences | Dr M Rodd, Institute of Education; QM contact Dr F Wright | 15 |
| 6 | A or B | MTH6138 | Third-Year Project | Professor L H Soicher | 15 |
| 6 | B | MTH6100 | Actuarial Mathematics | Dr R J Harris | 15 |
| 6 | B | MTH6105 | Algorithmic Graph Theory | Professor R Whitty | 15 |
| 6 | B | MTH6108 | Coding Theory | Dr M Fayers | 15 |
| 6 | B | MTH6110 | Communicating and Teaching Mathematics: the Undergraduate Ambassadors Scheme | Dr C Agnor / Dr D Ellis | 15 |
| 6 | B | MTH6111 | Complex Analysis | Professor C-H Chu | 15 |
| 6 | B | MTH6115 | Cryptography | Dr B Noohi | 15 |
| 6 | B | MTH6116 | Design of Experiments | Dr H Maruri-Aguilar | 15 |
| 6 | B | MTH6120 | Further Topics in Mathematical Finance | Professor C Beck | 15 |
| 6 | B | MTH6124 | Mathematical Problem Solving | Dr D Ellis | 15 |
| 6 | B | MTH6128 | Number Theory | Professor P J Cameron | 15 |
| 6 | B | MTH6129 | Oscillations, Waves and Patterns | Professor J Lidsey | 15 |
| 6 | B | MTH6136 | Statistical Theory | Dr D S Coad | 15 |
| 6 | B | MTH6141 | Random Processes | Professor M Jerrum | 15 |
| 7 | A | MTH703U | Advanced Cosmology | Dr A G Polnarev | 15 |
| 7 | A | MTH708U | Astrophysical Plasmas | Professor D H Burgess | 15 |
| 7 | A | MTH711U | Extremal Combinatorics | Dr O Sisask | 15 |
| 7 | A | MTH714U | Group Theory | Professor P J Cameron | 15 |
| 7 | A | MTH716U | Measure Theory and Probability | Professor O Jenkinson | 15 |
| 7 | A | MTH720U | Relativity and Gravitation | Dr A G Polnarev | 15 |
| 7 | A | MTH724U | Solar System | Dr J Cho | 15 |
| 7 | A | MTH725U | Stellar Structure and Evolution | Dr S V Vorontsov | 15 |
| 7 | A | MTH731U | Computational Statistics | Dr H Maruri-Aguilar | 15 |
| 7 | A | MTH736U | Mathematical Statistics | Dr B Bogacka | 15 |
| 7 | A | MTH744U | Dynamical Systems | Dr T Prellberg | 15 |
| 7 | A and B | MTH717U | MSci Project | Professor L H Soicher | 30 |
| 7 | B | MTH705U | Applied Statistics | Dr H Grossmann | 15 |
| 7 | B | MTH709U | Bayesian Statistics | Dr L Pettit | 15 |
| 7 | B | MTH726U | The Galaxy | Dr W J Sutherland | 15 |
| 7 | B | MTH732U | Topology | Professor I Goldsheid | 15 |
| 7 | B | MTH734U | Topics in Probability and Stochastic Processes | Dr D Stark | 15 |
| 7 | B | MTH735U | Extrasolar Planets and Astrophysical Discs | Professor R P Nelson | 15 |
| 7 | B | MTH739U | Topics in Scientific Computing | Dr A Baule | 15 |
| 7 | B | MTH740U | Electromagnetic Radiation in Astrophysics | Professor J P Emerson | 15 |
| 7 | B | MTH742U | Advanced Combinatorics | Professor T Müller | 15 |
| 7 | B | MTH743U | Complex Systems | Dr W Just | 15 |
| 7 | B | MTH745U | Further Topics in Algebra | Professor A MacIntyre | 15 |
Undergraduate Modules for Academic Year 2011–12 (last updated 6 January 2012)

