For next year, please see the list of Mathematical Sciences modules to be offered in 2013–14 (full details will follow later) and the 2013–14 Study Programme Guide.
The 2012–13 module list below gives access to full details of all our modules, one per page. See also:
- a summary of overlaps, prerequisites, and other restrictions for all our modules, sorted by module name and with selectable font;
- full details of all our modules in one HTML document, sorted by module name and with selectable font;
- subject stream diagrams, which indicate how our main modules are related and give a pictorial indication of prerequisites within four subject areas – Algebra and Discrete Mathematics, Analysis and Geometry, Applied Mathematics, Probability and Statistics – one per page of a hyperlinked PDF file [204 KB];
- The Queen Mary Directory of Modules, which gives access to all available modules;
- MySIS, which also gives access to all available modules – click Module Registration in the navigation menu, then click View Queen Mary Module Database in the Online Module Directory container.
Font selection
By default, all module documents are formatted similarly to this page and use a sans-serif font. The two documents indicated above with selectable font offer a choice of either a san-serif font (the default) or a serif font, which you can select via your browser's Style menu. For example, in current versions of Microsoft Internet Explorer or Mozilla Firefox, press the Alt key if necessary to display the menu bar, then click on the View menu, hover on Style (IE) or Page Style (Firefox) and select the style you prefer. You can also select No style, which reverts to the default for all styling, and you can of course use your browser's View menu to change the text size and/or overall zoom.
Module credit values are expressed in terms of Queen Mary academic credits, each equivalent to 0.5 ECTS (European Credit Transfer and Accumulation System) credits.
The following sortable list gives full details of all undergraduate modules offered by the School of Mathematical Sciences:
- the module codes link to the module web pages maintained centrally by the School;
- the module organisers link directly to their module web pages.
By default, the modules are sorted by level then semester then code. You can:
- click a column heading link to sort by that column;
- hover your mouse pointer over any column header to pop up further details.
| Level | Semester | Code | Name | Organiser | Value |
|---|---|---|---|---|---|
| 3 | A and B | MTH3100 | Essential Mathematical Skills | Professor R Whitty | 0 |
| 4 | A | MTH4100 | Calculus I | Professor B Jackson | 15 |
| 4 | A | MTH4105 | Introduction to Mathematical Computing | Dr F J Wright | 15 |
| 4 | A | MTH4107 | Introduction to Probability | Dr R Johnson | 15 |
| 4 | A | MTH4110 | Mathematical Structures | Professor P J Cameron | 15 |
| 4 | B | MTH4101 | Calculus II | Dr R Klages | 15 |
| 4 | B | MTH4102 | Differential Equations | Professor Y Fyodorov | 15 |
| 4 | B | MTH4103 | Geometry I | Dr J N Bray | 15 |
| 4 | B | MTH4104 | Introduction to Algebra | Dr K Ardakov | 15 |
| 4 | B | MTH4106 | Introduction to Statistics | Dr L Pettit | 15 |
| 5 | A | MTH5102 | Calculus III | Dr W J Sutherland | 15 |
| 5 | A | MTH5104 | Convergence and Continuity | Professor S R Bullett | 15 |
| 5 | A | MTH5106 | Dynamics of Physical Systems | Professor R K Tavakol | 15 |
| 5 | A | MTH5112 | Linear Algebra I | Professor R A Wilson | 15 |
| 5 | A | MTH5117 | Mathematical Writing | Professor F Vivaldi | 15 |
| 5 | A | MTH5121 | Probability Models | Dr M Walters | 15 |
| 5 | A | MTH5122 | Statistical Methods | Dr L Pettit | 15 |
| 5 | B | MTH5100 | Algebraic Structures I | Professor L H Soicher | 15 |
| 5 | B | MTH5103 | Complex Variables | Professor B J Carr | 15 |
| 5 | B | MTH5105 | Differential and Integral Analysis | Dr A Treglown | 15 |
| 5 | B | MTH5109 | Geometry II: Knots and Surfaces | Professor S Majid | 15 |
| 5 | B | MTH5110 | Introduction to Numerical Computing | Dr W Just | 15 |
| 5 | B | MTH5120 | Statistical Modelling I | Dr B Bogacka | 15 |
| 6 | A | MTH6104 | Algebraic Structures II | Dr M Fayers | 15 |
| 6 | A | MTH6107 | Chaos and Fractals | Professor F Vivaldi | 15 |
| 6 | A | MTH6109 | Combinatorics | Dr D Ellis | 15 |
| 6 | A | MTH6117 | Entrepreneurship and Innovation | Dr T Meldrum, Winchester Business School; QM contact Dr F J Wright | 15 |
| 6 | A | MTH6121 | Introduction to Mathematical Finance | Dr O Bandtlow | 15 |
| 6 | A | MTH6126 | Metric Spaces | Professor D K Arrowsmith | 15 |
| 6 | A | MTH6132 | Relativity | Dr J A Valiente-Kroon | 15 |
| 6 | A | MTH6134 | Statistical Modelling II | Dr H Maruri-Aguilar | 15 |
| 6 | A | MTH6139 | Time Series | Dr D S Coad | 15 |
| 6 | A | MTH6140 | Linear Algebra II | Professor T Müller | 15 |
| 6 | A and B | INE6001 | Mathematical Education for Physical and Mathematical Sciences | Dr M Rodd, IoE; QM contact Dr F J Wright | 15 |
| 6 | A and B | MTH6103 | Advanced Statistics Project | Dr H Grossmann | 30 |
| 6 | A and B | MTH6110 | Communicating and Teaching Mathematics: the Undergraduate Ambassadors Scheme | Dr R J Harris / Dr D Ellis | 15 |
| 6 | A or B | MTH6138 | Third-Year Project | Professor L H Soicher | 15 |
| 6 | B | MTH6100 | Actuarial Mathematics | Dr D Stark | 15 |
| 6 | B | MTH6108 | Coding Theory | Dr I Tomasic | 15 |
| 6 | B | MTH6111 | Complex Analysis | Professor C-H Chu | 15 |
| 6 | B | MTH6115 | Cryptography | Dr B Noohi | 15 |
| 6 | B | MTH6116 | Design of Experiments | Dr H Maruri-Aguilar | 15 |
| 6 | B | MTH6120 | Further Topics in Mathematical Finance | Dr A Baule | 15 |
| 6 | B | MTH6124 | Mathematical Problem Solving | Professor I Goldsheid / Professor R A Wilson | 15 |
| 6 | B | MTH6128 | Number Theory | Dr I Tomasic | 15 |
| 6 | B | MTH6129 | Oscillations, Waves and Patterns | Professor J Lidsey | 15 |
| 6 | B | MTH6136 | Statistical Theory | Dr D S Coad | 15 |
| 6 | B | MTH6141 | Random Processes | Professor M Jerrum | 15 |
| 6 | B | MTH6142 | Complex Networks | Dr G Bianconi | 15 |
| 7 | A | MTH705U | Applied Statistics | Dr L Pettit | 15 |
| 7 | A | MTH711U | Extremal Combinatorics | Dr E Long | 15 |
| 7 | A | MTH714U | Group Theory | Professor L H Soicher | 15 |
| 7 | A | MTH734U | Topics in Probability and Stochastic Processes | Dr D Stark | 15 |
| 7 | A | MTH736U | Mathematical Statistics | Professor A Gnedin | 15 |
| 7 | A | MTH744U | Dynamical Systems | Dr T Prellberg | 15 |
| 7 | A and B | MTH717U | MSci Project | Professor L H Soicher | 30 |
| 7 | B | MTH709U | Bayesian Statistics | Dr L Pettit | 15 |
| 7 | B | MTH716U | Measure Theory and Probability | Professor I Goldsheid | 15 |
| 7 | B | MTH731U | Computational Statistics | Dr H Grossmann | 15 |
| 7 | B | MTH732U | Topology | Dr B Noohi | 15 |
| 7 | B | MTH739U | Topics in Scientific Computing | Dr A Baule | 15 |
| 7 | B | MTH742U | Advanced Combinatorics | Professor T Müller | 15 |
| 7 | B | MTH743U | Complex Systems | Dr W Just | 15 |
| 7 | B | MTH745U | Further Topics in Algebra | Professor A MacIntyre | 15 |
Undergraduate Modules for Academic Year 2012–13 (last updated 4 March 2013)
